Tennessee Mountain Marauders - A SASS Affiliated Cowboy Action Shooting Club
April 27, 2002 Scores & Rank
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
ALIAS C Score Rank Score Rank Score Rank Score Rank Score Rank O-S O-R O-T Miss Clean Stages
Blayde Hollister T 13.34 2 23.92 1 125.19 4 38.66 7 23.76 3 17 1 224.87 3 3 5
Cool Waters T 33.80 9 27.18 5 114.34 2 26.96 1 24.15 4 21 2 226.43 3 3 5
Jody Reb T 9.91 1 35.66 18 108.74 1 27.15 2 23.17 2 24 3 204.63 4 2 5
Jack Rabbit Bob T 57.34 20 25.73 3 127.86 6 37.84 6 31.15 9 44 4 279.92 7 2 5
Horseshoe John D 21.14 7 31.27 12 116.76 3 41.11 9 38.76 17 48 5 249.04 1 4 5
RIP Overland T 20.53 6 28.38 7 134.38 11 44.30 12 33.64 11 47 6 261.23 4 1 5
Sodbuster T 53.40 15 32.97 14 130.12 10 36.57 5 27.03 6 50 7 280.09 2 4 5
Ocoee Red T 19.10 4 28.43 8 137.04 12 34.11 4 43.38 24 52 8 262.06 9 2 5
Pleasant GF 40.82 11 34.51 16 129.89 9 32.10 3 38.55 16 55 9 275.87 4 3 5
Whiskey River Nelson T 16.53 3 31.26 11 156.56 22 45.25 13 27.82 7 56 10 277.42 0 0 5
Cruel Hand Luke T 76.05 30 25.27 2 128.10 7 45.77 16 19.11 1 56 11 294.30 7 2 5
Marshall Too Tall T 52.16 14 31.53 13 142.04 15 38.96 8 38.28 15 65 12 302.97 6 2 5
Kenesaw Kid T 19.11 5 28.06 6 157.12 23 42.20 11 48.38 27 72 13 294.87 6 1 5
Jaybird Daniel T 45.79 13 36.27 19 151.18 18 47.44 18 29.97 8 76 14 310.65 9 1 5
T-Bone BP 71.91 28 25.85 4 144.69 17 41.15 10 41.43 20 79 15 325.03 9 2 5
Mad Dog Joe T 43.45 12 42.02 23 137.79 13 63.66 32 32.62 10 90 16 319.54 4 2 5
Deadman T 40.45 10 47.90 30 139.66 14 45.67 15 41.76 22 91 17 315.44 2 3 5
Lightning McCoy T 66.19 25 35.14 17 155.46 20 49.20 20 37.45 13 95 18 343.44 7 1 5
Fiddleback M 56.09 17 33.34 15 128.14 8 55.29 24 55.19 32 96 19 328.05 10 1 5
Limp Along Charlie M 58.98 23 30.41 10 179.29 32 50.63 21 33.69 12 98 20 353.00 7 2 5
Sundance M 33.68 8 36.78 20 163.92 26 61.73 30 39.49 18 102 21 335.60 5 2 5
Hondo T 58.67 21 38.08 22 125.22 5 104.43 49 24.87 5 102 22 351.27 11 2 5
Catoosa Kid BP 88.82 36 37.47 21 144.29 16 48.56 19 37.64 14 106 23 356.78 6 2 5
Tennessee Hawk T 61.62 24 29.70 9 189.40 37 52.16 23 43.10 23 116 24 375.98 7 2 5
Rev Adam Jones T 57.00 19 50.83 36 160.16 25 58.80 28 46.32 25 133 25 373.11 8 1 5
Awful Close M 53.45 16 57.81 43 171.65 30 45.46 14 52.80 30 133 26 381.17 7 1 5
Tellico T 84.61 34 43.23 27 169.94 27 65.66 34 41.72 21 143 27 405.16 8 0 5
Owlhoot Hardin D 68.90 27 46.70 29 181.73 33 51.36 22 56.73 33 144 28 405.42 5 2 5
Rocky Top Ranger GF 77.44 31 56.30 41 159.11 24 55.86 25 48.54 28 149 29 397.25 18 0 5
Tennessee Jake T 58.83 22 42.60 25 197.29 40 58.44 26 61.67 37 150 30 418.83 9 0 5
Linc T 89.95 37 54.36 37 199.13 41 46.58 17 40.43 19 151 31 430.45 12 1 5
Coffee Joe T 96.89 39 49.89 35 152.33 19 61.85 31 51.81 29 153 32 412.77 9 1 5
Georgia Boy M 67.63 26 56.26 40 170.65 28 72.74 39 48.18 26 159 33 415.46 12 0 5
Ohio Kid D 56.60 18 42.79 26 205.37 44 67.12 37 56.86 34 159 34 428.74 8 2 5
Double Barrel D 75.90 29 59.88 45 155.90 21 66.83 35 53.35 31 161 35 411.86 16 0 5
Wacky Jack M 82.19 32 44.14 28 182.41 34 64.23 33 61.83 38 165 36 434.80 15 0 5
General Breckenridge M 83.20 33 57.70 42 175.68 31 58.45 27 62.72 40 173 37 437.75 16 0 5
Trooper George T 100.80 41 49.36 34 195.76 39 60.67 29 57.01 35 178 38 463.60 4 4 5
Tennessee Justice D 86.69 35 42.44 24 185.57 35 102.55 48 57.96 36 178 39 475.21 28 0 5
Tinker Chapley D 90.06 38 59.84 44 170.93 29 66.97 36 68.21 45 192 40 456.01 19 0 5
Doc Harleyday D 97.73 40 48.93 31 185.64 36 86.58 45 67.16 44 196 41 486.04 16 1 5
Sadie Lou TF 104.68 43 49.15 32 208.81 45 72.11 38 62.49 39 197 42 497.24 15 0 5
Swampy M 102.69 42 49.19 33 244.84 50 93.77 46 62.78 41 212 43 553.27 18 0 5
Yukon Hootch D 105.22 44 55.31 39 202.63 43 77.83 41 70.00 47 214 44 510.99 20 0 5
Chicamagua Clint M 118.03 47 54.40 38 202.49 42 82.97 44 73.90 48 219 45 531.79 10 1 5
Colonel Allison M 115.00 46 62.36 46 194.99 38 105.05 50 63.47 42 222 46 540.87 16 0 5
Shadrack Jones D 119.57 48 67.22 48 209.74 46 73.10 40 74.25 50 232 47 543.88 20 0 5
Deadfoot BP 123.42 50 77.38 50 218.62 47 82.65 43 69.33 46 236 48 571.40 16 0 5
Dead Beat T 121.64 49 68.76 49 228.00 48 79.77 42 74.04 49 237 49 572.21 37 0 5
Frank James T 138.34 52 65.82 47 242.86 49 97.89 47 86.46 51 246 50 631.37 18 1 5
Will Henry T 114.83 45 93.05 51 255.67 51 113.51 51 103.18 52 250 51 680.24 35 0 5
Churning Waters T 129.52 51 999.99 52 999.99 52 116.34 52 66.98 43 250 52 2312.82 9 0 3
C = Class        M = Modern       T = Traditional        BP = Black Powder       D = Duelist        TF = Traditional Female        BP = Black Powder
GF = Gunfighter     O-S = Overall Score     O-R = Overall Rank      O-T  = Overall Time     Miss = Total Misses     Clean = Clean Stages Shot