August 18 2007 Shoot Results                                            
                                               
Overall Rank Alias Class STG 1 Miss Rank STG 2 Miss Rank STG 3 Miss Rank STG 4 Miss Rank STG 5 Miss Rank STG 6 Miss Rank Total Time Total Stage Rank MISS CS
1 Will Reilley T 29.01 0 3 35.78 0 6 17.67 0 1 14.22 0 1 28.89 1 5       125.57 16 1 4
2 Festus D Deputy 49er 29.89 1 5 28.98 0 1 21.77 0 2 23.85 0 4 30.31 1 7       134.80 19 2 3
3 Buck Dodgers M 35.37 3 11 34.96 1 5 21.94 1 3 15.54 0 2 19.92 0 1       127.73 22 5 2
4 Ocoee Red 49er 25.50 0 1 32.40 1 3 39.36 3 16 34.18 1 7 26.34 0 2       157.78 29 5 2
5 Shaddai Vaquero T 30.49 0 6 40.48 1 10 32.41 2 8 20.74 0 3 26.74 1 3       150.86 30 4 2
6 Marshal Too Tall 49er 31.96 1 8 32.25 0 2 32.00 2 6 39.00 2 11 28.07 0 4       163.28 31 5 2
7 Tombstone Peacekeeper 49er 29.16 0 4 47.90 3 16 30.70 1 5 27.24 0 5 28.92 1 6       163.92 36 5 2
8 Fast Harley GF 34.95 0 9 34.09 0 4 32.24 1 7 39.77 3 12 38.84 2 15       179.89 47 6 2
9 T-Bone Angus Sr 25.68 0 2 49.76 2 17 38.42 1 13 34.90 1 8 34.82 1 10       183.58 50 5 1
10 Ricochet Richard D 35.50 1 12 43.18 0 14 29.35 0 4 40.23 1 13 35.94 0 11       184.20 54 2 3
11 Tombstone John