August 18 2007 Shoot Results                                            
                                               
Overall Rank Alias Class STG 1 Miss Rank STG 2 Miss Rank STG 3 Miss Rank STG 4 Miss Rank STG 5 Miss Rank STG 6 Miss Rank Total Time Total Stage Rank MISS CS
1 Will Reilley T 29.01 0 3 35.78 0 6 17.67 0 1 14.22 0 1 28.89 1 5       125.57 16 1 4
2 Festus D Deputy 49er 29.89 1 5 28.98 0 1 21.77 0 2 23.85 0 4 30.31 1 7       134.80 19 2 3
3 Buck Dodgers M 35.37 3 11 34.96 1 5 21.94 1 3 15.54 0 2 19.92 0 1       127.73 22 5 2
4 Ocoee Red 49er 25.50 0 1 32.40 1 3 39.36 3 16 34.18 1 7 26.34 0 2       157.78 29 5 2
5 Shaddai Vaquero T 30.49 0 6 40.48 1 10 32.41 2 8 20.74 0 3 26.74 1 3       150.86 30 4 2
6 Marshal Too Tall 49er 31.96 1 8 32.25 0 2 32.00 2 6 39.00 2 11 28.07 0 4       163.28 31 5 2
7 Tombstone Peacekeeper 49er 29.16 0 4 47.90 3 16 30.70 1 5 27.24 0 5 28.92 1 6       163.92 36 5 2
8 Fast Harley GF 34.95 0 9 34.09 0 4 32.24 1 7 39.77 3 12 38.84 2 15       179.89 47 6 2
9 T-Bone Angus Sr 25.68 0 2 49.76 2 17 38.42 1 13 34.90 1 8 34.82 1 10       183.58 50 5 1
10 Ricochet Richard D 35.50 1 12 43.18 0 14 29.35 0 4 40.23 1 13 35.94 0 11       184.20 54 2 3
11 Tombstone John Sr 35.15 1 10 39.48 1 9 36.99 1 11 37.11 1 10 40.61 1 17       189.34 57 5 0
12 Dajango Slim T 43.05 3 16 39.02 0 8 41.69 2 17 46.57 3 19 33.60 1 9       203.93 69 9 1
13 Yankee Dutchman T 36.29 1 13 41.88 0 11 47.15 1 20 44.89 1 18 36.18 0 12       206.39 74 3 2
14 Clancey O Connell T 30.86 0 7 42.36 1 13 53.92 4 26 56.25 2 24 32.40 0 8       215.79 78 7 2
15 Last Kiss LGF 51.57 3 24 38.79 1 7 37.60 2 12 54.69 3 22 37.33 2 13       219.98 78 11 0
16 Wildcat Wilkey SSr 43.73 2 18 49.90 0 18 42.51 1 18 42.90 2 16 40.28 1 16       219.32 86 6 0
17 Perfecto Vaqueria LT 43.21 1 17 59.67 1 24 39.01 1 15 33.78 0 6 54.33 2 27       230.00 89 5 1
18 Double Barrel D 37.90 0 14 50.14 0 19 55.24 2 27 35.98 0 9 48.11 1 22       227.37 91 3 3
19 Tennessee Mongo 49er 54.20 2 26 42.12 1 12 38.64 1 14 42.03 2 14 52.17 1 26       229.16 92 7 0
20 Vaquero Jake Buck 48.07 2 21 43.85 1 15 34.72 1 10 59.02 4 25 48.09 3 21       233.75 92 11 0
21 Marshall W.D. T 46.62 3 19 56.77 2 23 33.91 1 9 73.72 8 34 37.63 0 14       248.65 99 14 1
22 Tellico T 46.86 1 20 54.08 0 20 43.21 0 19 42.99 0 17 49.67 0 24       236.81 100 1 4
23 Trail Bones T 50.42 2 22 55.83 0 21 52.66 0 23 59.18 1 26 47.45 1 20       265.54 112 4 2
24 Raw Flint M 53.15 2 25 59.88 0 25 49.66 0 21 60.69 0 28 45.50 0 18       268.88 117 2 4
25 Bad Eye Tom Sr 59.18 4 29 56.14 0 22 50.08 0 22 42.51 0 15 64.10 0 33       272.01 121 4 4
26 Squire Shooter Sr 41.29 1 15 60.97 2 26 59.78 1 29 53.96 2 21 68.78 2 35       284.78 126 8 0
27 Jackson Longstreet M 58.53 1 28 66.04 1 28 61.25 0 32 60.15 2 27 46.32 0 19       292.29 134 4 2
28 Cherokee Slim T 77.11 0 37 74.00 0 31 53.31 0 24 55.92 0 23 51.75 0 25       312.09 140 0 5
29 Josey Buckhorn CC 51.35 1 23 74.37 0 32 53.85 0 25 69.48 0 30 57.30 0 31       306.35 141 1 4
30 Angie Oakley LT 64.95 3 33 85.69 2 37 74.92 0 35 53.56 0 20 49.53 1 23       328.65 148 6 2
31 Tennessee Smoke 49er 56.61 1 27 68.71 0 29 60.87 1 31 73.34 1 33 62.73 1 32       322.26 152 4 1
32 Sudden Sam T 61.40 3 31 71.44 0 30 69.59 3 33 76.81 3 36 66.39 3 34       345.63 164 12 1
33 Highland Piper GF 68.07 4 35 76.23 3 33 56.28 2 28 65.53 3 29 86.45 6 39       352.56 164 18 0
34 Two Mooshing L49er 59.65 4 30 80.03 3 35 87.80 8 36 75.72 4 35 54.66 2 28       357.86 164 21 0
35 Ohio Kid WE 63.23 1 32 89.21 1 38 72.41 0 34 72.32 0 32 68.98 2 36       366.15 172 4 2
36 Outcast 49er 92.50 5 39 63.99 1 27 114.25 8 39 82.97 2 38 55.19 1 30       408.90 173 17 0
37 Georgia Joe Tyke 49er 71.61 4 36 91.90 1 39 59.85 1 30 69.53 1 31 83.67 2 38       376.56 174 9 0
38 Dead Beat Sr 67.77 3 34 84.22 1 36 105.70 5 38 78.59 2 37 54.94 1 29       391.22 174 12 0
39 Delta Desparado Sr 80.16 2 38 79.44 2 34 89.26 4 37 92.20 5 39 69.59 1 37       410.65 185 14 0
40                                         0.00 0 0  
41                                         0.00 0 0  
42                                         0.00 0 0  
43                                         0.00 0 0  
44                                         0.00 0 0  
45                                         0.00 0 0  
46                                         0.00 0 0  
47                                         0.00 0 0  
48                                         0.00 0 0  
49