February 24, 2001 Rankings
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Overall
Alias Category Rank1 Rank2 Rank3 Rank4 Rank5 Place
Tri T 2 1 13 2 4 1
Pleasant D 24 4 2 7 1 2
Cruel Hand Luke T 13 2 3 11 16 3
Badlands Beck T 1 7 5 12 21 4
Horseshoe John D 5 11 7 6 22 5
Blayde Hollister T 6 9 1 1 37 6
T-Bone T 15 10 27 4 2 7
Bea Itchin T-F 18 3 11 5 24 8
Deadman T 4 12 21 21 11 9
Rip Overland T 21 5 8 10 25 10
Tellico T 9 22 12 19 8 11
Georgia Slick D 10 13 17 29 6 12
Catoosa Kid T 25 18 4 3 27 13
Rolan Kraps D 37 6 18 13 5 14
Wicked Waylon T 17 15 16 17 14 15
Too Tall T 26 19 10 18 12 16
Jaybird Daniel T 22 24 6 14 26 17
Tennessee Red T 11 32 25 22 7 18
Ranger Roger D 19 14 31 24 13 19
Outrider T 23 16 15 9 38 20
Kilowatt D 27 20 9 20 30 21
Owlhoot Hardin D 28 29 35 16 9 22
Hondo T 40 23 19 25 15 23
Tennessee Jake T 14 33 28 15 32 24
Double Barrel T 12 17 47 32 17 25
Doc Harleyday M 7 8 46 26 41 26
Saw Bones T 29 25 22 8 45 27
Mountain Man T 8 40 34 28 19 28
Sundance T 20 34 32 43 3 29
Rawhide Rex T 36 28 20 48 10 30
Longhorn D 38 35 23 31 18 31
Rocky Top Ranger D 3 26 41 41 35 32
Tennessee Hoss T 31 21 14 45 36 33
Joe Kidd T 32 31 29 35 31 34
C. Rider M 16 41 40 27 43 35
Ranblin’ Ron M 41 27 26 36 39 36
Prescious Commodity M-F 35 30 38 33 33 37
Silvercreek Kid T 33 43 24 40 34 38
Angie Oakley T-F 43 38 30 38 28 39
Buckeye D 47 36 33 42 20 40
Trooper George T 44 42 45 23 29 41
Rev. Adam Jones M 39 37 37 37 40 42
Deadeye Dan T 45 47 44 34 23 43
Deadfoot D 34 39 36 44 44 44
Buckwitt T 30 44 39 47 46 45
Moose T 46 45 43 30 42 46
Johnny Rosco T 42 48 42 46 47 47
Shadrack Jones D 48 46 48 39 48 48
As Clint Eastwood said in Dirty Harry, " I know what you're thinkin'."  You're thinkin', "Hey! I calculated some of these placements, and there were some ties."   Well now, that ain't so.  We do calculate the SASS way.   That means when there's a tie in the rankin', you use the total time to break the tie.  So, that's been done.