October 2007 Shoot Scores                                              
                                               
Overall Rank Alias Class STG 1 Miss Rank STG 2 Miss Rank STG 3 Miss Rank STG 4 Miss Rank STG 5 Miss Rank STG 6 Miss Rank Total Time Total Stage Rank MISS CS
1 Marshal Too Tall 49er 29.64 0 2 35.12 1 3 25.35 1 3 28.52 0 1 43.23 2 5       161.86 14 4 2
2 Cherokee Maddog CC 29.40 0 1 35.46 1 4 24.19 0 2 32.25 0 4 37.74 1 4       159.04 15 2 3
3 T-Bone Angus S 47.12 2 14 34.29 0 2 23.65 0 1 30.33 0 2 35.14 0 2       170.53 21 2 4
4 Ocoee Red 49er 45.68 2 11 35.78 1 5 34.78 2 7 32.32 0 5 33.02 0 1       181.58 29 5 2
5 Horseshoe John D 35.48 0 4 38.91 0 7 25.57 0 4 42.18 1 10 47.12 1 8       189.26 33 2 3
6 Outrider SS 35.16 0 3 38.57 0 6 43.94 0 12 33.48 0 6 50.90 2 13       202.05 40 2 4
7 Clancey O'Connell T 36.92 0 5 33.54 0 1 70.14 1 34 31.32 0 3 36.17 0 3       208.09 46 1 4
8 Tin Pot S 45.66 2 10 42.71 0 10 40.69 1 9 41.73 1 8 51.27 1 14       222.06 51 5 1
9 Awful Close D 44.97 1 9 47.62 1 13 43.77 0 11 44.67 0 15 47.16 0 9       228.19 57 2 3
10 Yankee Dutchman T 42.03 1 6 50.25 1 15 50.45 2 18 41.75 1 9 49.04 1 12       233.52 60 6 0
11 Wildcat Wilkey SS 46.89 2 12 43.82 1 11 49.03 1 16 40.05 0 7 52.12 0 15       231.91 61 4 2
12 Double Barrel D 43.50 0 8 49.83 0 14 52.27 1 20 43.75 1 13 46.22 0 7       235.57 62 2 3
13 Tellico 49er 43.09 0 7 51.72 0 16 32.31 0 5 48.16 0 17 59.47 0 23       234.75 68 0 5
14 Ricochet Richard D 50.12 1 18 39.01 0 8 53.86 1 23 42.56 0 11 53.38 1 16       238.93 76 3 2
15 Li'l Marshal W.D. T 62.47 1 32 52.59 6 17 34.59 0 6 47.55 2 16 45.24 0 6       242.44 77 9 2
16 Sheriff Donald SS 49.99 2 17 40.56 0 9 37.01 0 8 67.84 4 33 47.73 0 10       243.13 77 6 3
17 Tennessee Mongo D 52.24 1 22 52.69 1 18 51.33 1 19 42.98 0 12 48.89 0 11       248.13 82 3 2
18 Deadman S 47.02 0 13 65.33 0 25 43.94 0 13 44.08 0 14 58.41 0 21       258.78 86 0 5
19 Reverend Adam Jones SS 52.11 1 21 47.45 1 12 54.24 1 24 52.21 1 21 57.76 2 20       263.77 98 6 0
20 Jackson Longstreet M 49.37 1 16 59.07 0 22 67.06 2 32 48.96 0 18 62.65 0 25       287.11 113 3 3
21 Outhouse M 48.75 0 15 78.15 1 32 56.57 1 26 49.81 1 19 59.38 0 22       292.66 114 3 2
22 Josey Buckhorn CC 50.93 0 19 61.42 0 24 55.65 1 25 62.03 1 29 57.09 0 19       287.12 116 2 3
23 Sudden Sam T 74.93 3 36 55.84 1 19 46.26 1 15 51.72 0 20 69.38 2 30       298.13 120 7 1
24 Ziggy D 51.55 3 20 77.01 6 31 45.01 1 14 56.97 3 23 75.13 5 34       305.67 122 18 0
25 Raw Flint M 56.11 1 28 56.17 0 20 53.38 0 22 61.00 1 27 65.76 1 28       292.42 125 3 2
26 Saddle Breed Gunhand D 55.86 0 27 59.03 0 21 57.85 0 28 57.05 1 24 74.87 1 33       304.66 133 2 3
27 Sledge T 54.19 0 24 74.33 2 30 59.25 1 29 57.49 0 25 63.30 0 26       308.56 134 3 3
28 Jeremiah Goodnews SS 59.70 2 30 60.05 0 23 77.84 1 38 60.49 1 26 54.72 0 18       312.80 135 4 2
29 Tennessee Smoke 49er 55.08 0 25 69.29 1 27 65.18 0 30 55.23 0 22 71.45 1 31       316.23 135 2 3
30 Trailbones T 56.23 0 29 82.96 1 35 52.58 1 21 65.4 3 30 60.30 0 24       317.47 139 5 2
31 Bad Eye Tom FC 62.66 0 33 67.34 0 26 57.61 0 27 66.77 0 32 66.09 0 29       320.47 147 0 4
32 Lookout Kid D 74.96 5 37 89.19 5 39 49.78 3 17 61.86 1 28 64.11 2 27       339.90 148 16 0
33 Doc Harleyday T 55.54 1 26 89.62 3 40 41.94 0 10 74.88 2 36 79.50 3 38       341.48 150 9 1
34 DeadBeat S 60.85 1 31 74.03 1 29 65.46 1 31 72.94 2 35 78.87 0 37       352.15 163 5 1
35 Highland Piper GF 71.56 4 35 78.70 2 33 110.19 4 44 75.94 4 37 53.73 0 17       390.12 166 14 1
36 Coffee Joe FC 68.83 2 34 73.92 1 28 68.04 2 33 66.10 1 31 132.53 0 43       409.42 169 6 1
37 Deadeye Daisy LS 52.38 1 23 90.24 1 41 77.85 0 39 80.83 4 41 72.99 2 32       374.29 176 8 1
38 Shadrack Jones WE 79.06 1 39 81.79 1 34 72.19 1 36 77.79 2 40 81.73 1 39       392.56 188 6 0
39 TN Bounty Man T 80.32 2 40 98.36 0 43 103.59 5 42 68.96 1 34 75.74 1 35       426.97 194 9 1
40 Major Louie Couger 49er 75.93 2 38 93.06 3 42 77.46 3 37 77.21 3 39 83.74 1 40       407.40 196 12 0
41 Dead Eye Dan T 81.37 2 41 85.81 2 36 87.16 3 40 76.19 1 38 117.88 2 41       448.41 196 10 0
42 GA Joe Tyke T 98.83 8 44 86.35 3 37 100.66 5 41 81.89 5 42 77.83 3 36       445.56 200 24 0
43 Buckwhit T 90.76 2 42 87.97 2 38 70.41 1 35 114.17 6 44 999.99   44       1363.30 203 11 0
44 Kayla Ree B 97.56 6 43 106.31 6 44 106.81 7 43 89.94 3 43 123.68 3 42       524.30 215 25 0
                                               
                                               
Top Gun Hands   Traditional         Duelist         Frontier Cartridge   Clean Match    
1 Marshal Too Tall   1 Clancy O'Connel   1 Horseshoe John   1 Bad Eye Tom Tellico    
2 Cherokee Maddog   2 Yankee Dutchman   2 Awful Close   2 Coffee Joe   Deadman    
3 T-Bone Angus   3 L'il Marshal W.D. 3 Double Barrel   3          
4 Ocoee Red                                          
5 Horseshoe John