|
|
|||||||||
|
|
|||||||||
|
Volume 5, Issue 9 (Web Edition) September 2002 |
|||||||||
| 72 SHOOTERS PARTICIPATE IN SEPTEMBER’S OUTLAW JOSEY WALES SHOOT | |||||||||
|
|||||||||
|
targets clanged and everyone had fun. If they didn't, they kept it to themselves. Nobody came costumed as Josey Wales, nor for that matter any other character in the movie. But we decided to award two Best Presence Certificates anyway. One goes to Shadrack Jones. He came decked out in one of them linsey-woolsy shirts with embroidery, like them boys who rid with Josey wore in the movie and shootin' a Spencer rifle. The other certificate goes to General Breckinridge. He was dressed in the right / "confederate" uniform. Both Shadrack and General Breckinridge win a free shoot. |
|||||||||
|
|||||||||
|
|||||||||
|
|
|||||||||
|
|||||||||
|
Lady Longhorn and Her S&W Pistol Flossie May Loads Her Colt |
|||||||||
|
|||||||||
|
|||||||||
|
|
|||||||||
| OCOEE RED PLACED 1ST AT THE GREENVILLE COWBOY SHOOT ON SEPT 21ST! CONGRATULATIONS, RED! | |||||||||
|
|
|||||||||
| September Shootin' Results | |||||||||
|
|||||||||
| Cruel Hand Luke | |||||||||
| Black Powder Cartridge | 50 Yd Pistol Side Shoot | ||||||||
| Catoosa Kid | N/A | ||||||||
| T-Bone | |||||||||
| Deadfoot | |||||||||
| Traditional Cowboy | Top Cowgirl Shooters | ||||||||
| Cruel Hand Luke | Angie Oakley | ||||||||
| Cool Waters | Sadie Lou | ||||||||
| Unpleasant | Lady Longhorn | ||||||||
| Modern Cowboy | Duelist | ||||||||
| Fiddleback | Horseshoe John | ||||||||
| Sundance | RIP Overland | ||||||||
| Tarheel | Owlhoot Hardin | ||||||||
| Buffalo Shoot | |||||||||
| Single Shot Rifle | N/A | ||||||||
| Lever Action Rifle/Rifle Caliber | N/A | ||||||||
| Lever Action Rifle/Pistol Caliber | Tinker Chapley, Calibre .45, & General Breckinridge | ||||||||
| Top 10 Shooters | |||||||||
| 1. Cruel Hand Luke | 6. Tobasco Jot | ||||||||
| 2. Cool Waters | 7. Jody Reb | ||||||||
| 3. Unpleasant | 8. Tri | ||||||||
| 4. Kenesaw Kid | 9. Blayde Hollister | ||||||||
| 5. Jackrabbit Bob | 10. Fiddleback | ||||||||
|
|||||||||
| TEAM SHOOT IN OCTOBER | |||||||||
|
In October,
we'll shoot six stages, and we'll shoot in teams of three.
Shooters will choose who they shoot with. Just remember, only 3 shooters per
team. Scores will be kept by teams, and it doesn't matter what category you shoot in. |
|||||||||
|
|
|||||||||
JOIN NOW
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
[home] [newsletter] [scores] [photos] [map] [links] [contact us] |
|||||||||